Toward World Class Universty
ACADEMIC YEAR 2022/2023
NO | Academic Program | Indonesian Applicants (WNI) | International Applicants (WNA) | ||||
UKS (IDR) |
Minimum UKA (IDR) |
Matriculation | UKS (IDR) |
Minimum UKA (IDR) |
Matriculation | ||
1. | Basic Medical Sciences | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
2. | Tropical Medicine | 8.500.000 | 10.000.000 | 3.000.000 | 22.500.000 | 25.000.000 | - |
3. | Sports Health | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | 8.000.000 |
4. | Reproductive Health Program | 8.500.000 | 10.000.000 | 6.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
5. | Dental Medicine | 8.500.000 | 10.000.000 | 6.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
6. | Laws | ||||||
– Regular Class | 10.000.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | 10.000.000 | |
– Weekend Class | 20.000.000 | 20.000.000 | - | - | - | - | |
7. | Notary | 12.000.000 | 20.000.000 | - | 22.500.000 | 37.500.000 | - |
8. | Economics | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
9. | Magister Management | ||||||
– Afternoon classes for Alumni's of UNAIR's management program (graduating class of 2014 and forward) | 10.000.000 | 12.500.000 | - | 25.500.000 | 30.000.000 | 8.000.000 | |
- Non-alumni aftenoon classes | 10.000.000 | 12.500.000 | 4.000.000 | 25.500.000 | 30.000.000 | 8.000.000 | |
- Weekend Classes | 15.000.000 | 12.500.000 | 4.000.000 | 30.000.000 | 35.000.000 | 8.000.000 | |
10. | Sains Management | 8.500.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
11. | Islamic Economics | 8.500.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
12. | Accountancy | 8.500.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
13. | Pharmaceutical Sciences | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
14. | Clinical Pharmacy | ||||||
- Regular Class | 10.000.000 | 12.500.000 | - | 22.500.000 | 25.000.000 | - | |
- Double Degree KS MSU | 22.000.000 | 75.000.000 | - | 22.000.000 | 75.000.000 | - | |
15. | Reproductive Biology | 7.500.000 | 10.000.000 | - | 17.500.000 | 17.500.000 | - |
16. | Veterinary Diseases and Veterinary Public Health | 7.500.000 | 10.000.000 | - | 17.500.000 | 17.500.000 | - |
17. | Veterinary Agribusiness | 7.500.000 | 10.000.000 | - | 17.500.000 | 17.500.000 | - |
18. | Vaccinology and Immunotherapeutic | 7.500.000 | 10.000.000 | - | 17.500.000 | 17.500.000 | - |
19. | Public Policy | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 25.000.000 | 8.000.000 |
20. | International Relations | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 25.000.000 | 8.000.000 |
21. | Political Science | ||||||
- Regular Class | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 | |
- Political Science (Focus : Election Management) | 12.500.000 | 12.500.000 | - | - | - | - | |
22. | Sociology | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
23. | Media and Communications | 10.000.000 | 15.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
24. | Biology | 10.000.000 | - | - | 15.000.000 | 17.500.000 | - |
25. | Chemistry | 8.000.000 | - | 4.000.000 | 15.000.000 | 17.500.000 | - |
26. | Biomedical Engineering | 11.000.000 | - | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
27. | Public Health | ||||||
- Linear | 9.000.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | 8.000.000 | |
- Non-Linear | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
28. | Occupational Health and Safety | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
29. | Environmental health | ||||||
- Regular Class | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
- Environmental health Dual Degree with UPM | 9.000.000 | 10.000.000 | 4.000.000 | - | - | - | |
30. | Health Policy and Administration | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
31. | Epidemiology | ||||||
- Epidemology & MSEIK | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
- Interest FETP | 13.000.000 | 10.000.000 | 4.000.000 | 26.000.000 | 25.000.000 | 8.000.000 | |
32. | Literary and Cultural Studies | 8.500.000 | 8.000.000 | - | 22.500.000 | 25.000.000 | - |
33. | Linguistics | 8.500.000 | 8.000.000 | - | 22.500.000 | 25.000.000 | - |
34. | Pyschology | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
35. | Applied Psychology | 10.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
36. | Professional Psychology | ||||||
- Alumni | 10.000.000 | 10.000.000 | 4.000.000 | - | - | - | |
- Non-Alumni | 10.000.000 | 15.000.000 | 4.000.000 | 22.500.000 | 37.500.000 | 8.000.000 | |
37. | Nursing | ||||||
Alumni | 8.500.000 | 15.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
Non-Alumni | 8.500.000 | 17.500.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
38. | Fisheries and Marine Biotechnology | 10.000.000 | - | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
39. | Fisheries Science | 10.000.000 | - | - | 18.000.000 | 20.000.000 | 8.000.000 |
40. | Forensic Science | ||||||
- Regular Class | 10.000.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | - | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
41. | Immunology | ||||||
- Regular Class | 10.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 4.000.000 | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
42. | Human Resources Development | ||||||
- Regular Class | 10.000.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | 8.500.000 | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
43. | Science Laws and Development | ||||||
- Regular Class | 10.000.000 | 10.000.000 | 4.000.000 | 17.500.000 | 25.000.000 | 4.000.000 | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
44. | Police Science Study | ||||||
- Regular Class | 10.000.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 4.000.000 | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
45. | Disaster Management | ||||||
- Regular Class | 10.000.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | - | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
46. | Health Economics | ||||||
- Regular Class | 10.000.000 | 10.000.000 | - | - | - | - | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - |
ACADEMIC YEAR 2022/2023
NO | Academic Program | Indonesian Applicants (WNI) | International Applicants (WNA) | ||||
UKS (IDR) |
Minimum UKA (IDR) |
Matriculation | UKS (IDR) |
Minimum UKA (IDR) |
Matriculation | ||
1 | Medical Science | 12.500.000 | 17.500.000 | - | 12.500.000 | 17.500.000 | - |
2 | Public Health | ||||||
– Class A (Regular) | 17.500.000 | 20.000.000 | 5.000.000 | 25.000.000 | 30.000.000 | 10.000.000 | |
– Class B (Parallel) | 20.000.000 | 25.000.000 | 5.000.000 | - | - | - | |
3 | Mathematics and Natural Sciences | 15.000.000 | - | - | 20.000.000 | 25.000.000 | - |
4 | Economics | 12.500.000 | 15.000.000 | 5.000.000 | 25.000.000 | 35.000.000 | 12.500.000 |
5 | Islamic Economics | 12.500.000 | 15.000.000 | 10.000.000 | 25.000.000 | 35.000.000 | 20.000.000 |
6 | Accounting | 12.500.000 | 15.000.000 | 5.000.000 | 25.000.000 | 35.000.000 | 12.500.000 |
7 | Management | ||||||
- Alumni of MSM and MM program UNAIR | 12.500.000 | 15.000.000 | 5.000.000 | 25.000.000 | 35.000.000 | 15.000.000 | |
- Non -Alumni of MSM and MM Program | 12.500.000 | 15.000.000 | 8.000.000 | 25.000.000 | 35.000.000 | 15.000.000 | |
8 | Social Science | 12.500.000 | 12.500.000 | 5.000.000 | 25.000.000 | 35.000.000 | - |
9 | Human Resources Development | ||||||
- Regular Class | 12.500.000 | 15.000.000 | - | 20.000.000 | 20.000.000 | - | |
- Partnership Class | 20.000.000 | 20.000.000 | - | - | - | - | |
10 | Veterinary Science | 12.500.000 | 10.000.000 | - | - | - | - |
11 | Psychology | 15.000.000 | 15.000.000 | 5.000.000 | 25.000.000 | 40.000.000 | 10.000.000 |
13 | Pharmaceutical Sciences | 12.500.000 | 15.000.000 | 5.000.000 | 25.000.000 | 35.000.000 | 10.000.000 |
14 | Laws | 15.000.000 | 15.000.000 | - | 25.000.000 | 40.000.000 | - |
15 | Dental Medicine | 20.000.000 | 30.000.000 | 6.000.000 | 30.000.000 | 40.000.000 | 10.000.000 |
16 | Nursing | 15.000.000 | 15.000.000 | 5.000.000 | 25.000.000 | 30.000.000 | 10.000.000 |
Explanation :
UKS : Tuition Fee (Paid every semester)
UKA : Minimum admission fee to be paid (Paid once when register as a new student)
* All payments made cannot be withdrawn or refunded.
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0822-2954-9254
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.