Toward World Class Universty
ACADEMIC YEAR 2022/2023
Faculty | Study Program | Capacity | ||
---|---|---|---|---|
SNMPTN | SBMPTN | Mandiri | ||
Medical | Midwifery | 16 | 24 | 40 |
Medical | Medicine | 50 | 75 | 125 |
Dentistry | Dental Medicine | 42 | 63 | 105 |
Pharmachy | Pharmachy | 50 | 75 | 125 |
Veterinary | Bachelor of Veterinary Medicine | 40 | 60 | 100 |
Science & Technology | Mathematics | 18 | 27 | 45 |
Science & Technology | Information Systems | 20 | 30 | 50 |
Science & Technology | Statistics | 20 | 30 | 50 |
Science & Technology | Chemistry | 20 | 30 | 50 |
Science & Technology | Biology | 18 | 27 | 45 |
Science & Technology | Environmental Science and Technology | 20 | 30 | 50 |
Science & Technology | Physics | 18 | 27 | 45 |
Science & Technology | Biomedical Engineering | 18 | 27 | 45 |
Public Health | Bachelor of Public Health | 52 | 78 | 130 |
Public Health | Nutrition | 28 | 42 | 70 |
Nursing | Nursing | 46 | 69 | 115 |
Marine & Fisheries | Aquaculture | 32 | 48 | 80 |
Marine & Fisheries | Fisheries Product Technology | 28 | 42 | 70 |
Advanced Technology and Multidisciplinary | Industrial Engineering | 24 | 36 | 60 |
Advanced Technology and Multidisciplinary | Electrical Engineering | 20 | 30 | 50 |
Advanced Technology and Multidisciplinary | Nanotechnology Engineering | 20 | 30 | 50 |
Advanced Technology and Multidisciplinary | Robotics and Artificial Intelligence Engineering | 20 | 30 | 50 |
Advanced Technology and Multidisciplinary | Data Science Technology | 24 | 36 | 60 |
SIKIA Banyuwangi | Bachelor of Veterinary Medicine | 10 | 15 | 25 |
SIKIA Banyuwangi | Bachelor of Public Health | 10 | 15 | 25 |
SIKIA Banyuwangi | Aquaculture | 10 | 15 | 25 |
Faculty | Study Program | Capacity | ||
---|---|---|---|---|
SNMPTN | SBMPTN | Mandiri | ||
Law | Laws | 60 | 90 | 150 |
Economic and Bussiness | Accountancy | 50 | 75 | 125 |
Economic and Bussiness | Management | 50 | 75 | 125 |
Economic and Bussiness | Development Economics | 44 | 66 | 110 |
Economic and Bussiness | Islamic Economics | 50 | 75 | 125 |
Political and Social Sciences | Public Administration | 24 | 36 | 60 |
Political and Social Sciences | International Relations | 28 | 42 | 70 |
Political and Social Sciences | Political Science | 22 | 33 | 55 |
Political and Social Sciences | Sociology | 24 | 36 | 60 |
Political and Social Sciences | Communication Science | 30 | 45 | 75 |
Political and Social Sciences | Library and Informations | 24 | 36 | 60 |
Political and Social Sciences | Anthropology | 20 | 30 | 50 |
Psychology | Psychology | 48 | 72 | 120 |
Humanities | Indonesian Language and Literature | 24 | 36 | 60 |
Humanities | English Language and Literature | 48 | 72 | 120 |
Humanities | History | 16 | 24 | 40 |
Humanities | Japanese Studies | 20 | 30 | 50 |
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0813-5885-0855
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2018 DSI-UNAIR. All rights reserved.