Toward World Class Universty
ACADEMIC YEAR 2023/2024
Faculty | Study Program | Capacity | |||||
---|---|---|---|---|---|---|---|
SNBP | SNBT | Mandiri | |||||
UTBK (maximum) |
Written Exam (minimum) |
||||||
Regular (minimum) |
Partnership (maximum) |
Total | |||||
Medical | Midwifery | 20 | 30 | 20 | 21 | 9 | 30 |
Medical | Medicine | 60 | 90 | 60 | 63 | 27 | 90 |
Dentistry | Dental Medicine | 50 | 75 | 50 | 53 | 22 | 75 |
Pharmachy | Pharmachy | 56 | 84 | 55 | 58 | 25 | 83 |
Veterinary | Bachelor of Veterinary Medicine | 48 | 72 | 48 | 50 | 22 | 72 |
Science & Technology | Mathematics | 18 | 27 | 16 | 18 | 7 | 25 |
Science & Technology | Information Systems | 24 | 36 | 24 | 25 | 11 | 36 |
Science & Technology | Statistics | 24 | 36 | 23 | 24 | 10 | 34 |
Science & Technology | Chemistry | 18 | 27 | 18 | 19 | 8 | 27 |
Science & Technology | Biology | 18 | 27 | 18 | 19 | 8 | 27 |
Science & Technology | Environmental Science and Technology | 22 | 33 | 21 | 22 | 10 | 32 |
Science & Technology | Physics | 16 | 24 | 15 | 15 | 7 | 22 |
Science & Technology | Biomedical Engineering | 18 | 27 | 17 | 18 | 8 | 26 |
Public Health | Bachelor of Public Health | 48 | 72 | 47 | 50 | 21 | 71 |
Public Health | Nutrition | 32 | 48 | 32 | 34 | 14 | 48 |
Nursing | Nursing | 48 | 72 | 48 | 50 | 22 | 72 |
Marine & Fisheries | Aquaculture | 32 | 48 | 30 | 32 | 14 | 46 |
Marine & Fisheries | Fisheries Product Technology | 28 | 42 | 28 | 29 | 13 | 42 |
Advanced Technology and Multidisciplinary | Industrial Engineering | 24 | 36 | 24 | 25 | 11 | 36 |
Advanced Technology and Multidisciplinary | Electrical Engineering | 20 | 30 | 20 | 20 | 9 | 29 |
Advanced Technology and Multidisciplinary | Nanotechnology Engineering | 20 | 30 | 20 | 21 | 9 | 30 |
Advanced Technology and Multidisciplinary | Robotics and Artificial Intelligence Engineering | 20 | 30 | 20 | 21 | 9 | 30 |
Advanced Technology and Multidisciplinary | Data Science Technology | 24 | 36 | 24 | 25 | 10 | 35 |
SIKIA Banyuwangi | Bachelor of Veterinary Medicine | 20 | 30 | 19 | 20 | 8 | 28 |
SIKIA Banyuwangi | Bachelor of Public Health | 20 | 30 | 18 | 20 | 8 | 28 |
SIKIA Banyuwangi | Aquaculture | 12 | 18 | 11 | 11 | 5 | 16 |
Faculty | Study Program | Capacity | |||||
---|---|---|---|---|---|---|---|
SNBP | SNBT | Mandiri | |||||
UTBK (maximum) |
Written Exam (minimum) |
||||||
Regular (minimum) |
Partnership (maximum) |
Total | |||||
Law | Laws | 70 | 105 | 70 | 74 | 31 | 105 |
Economic and Bussiness | Accountancy | 50 | 75 | 50 | 52 | 22 | 74 |
Economic and Bussiness | Management | 60 | 90 | 60 | 63 | 27 | 90 |
Economic and Bussiness | Development Economics | 44 | 66 | 44 | 46 | 20 | 66 |
Economic and Bussiness | Islamic Economics | 40 | 60 | 38 | 40 | 17 | 57 |
Political and Social Sciences | Public Administration | 26 | 39 | 25 | 26 | 11 | 37 |
Political and Social Sciences | International Relations | 30 | 45 | 30 | 31 | 13 | 44 |
Political and Social Sciences | Political Science | 20 | 30 | 20 | 21 | 9 | 30 |
Political and Social Sciences | Sociology | 24 | 36 | 24 | 25 | 10 | 35 |
Political and Social Sciences | Communication Science | 30 | 45 | 30 | 32 | 13 | 45 |
Political and Social Sciences | Library and Informations | 26 | 39 | 26 | 27 | 12 | 39 |
Political and Social Sciences | Anthropology | 20 | 30 | 18 | 20 | 8 | 28 |
Psychology | Psychology | 50 | 75 | 50 | 53 | 22 | 75 |
Humanities | Indonesian Language and Literature | 24 | 36 | 24 | 25 | 11 | 36 |
Humanities | English Language and Literature | 50 | 75 | 50 | 52 | 22 | 74 |
Humanities | History | 16 | 24 | 15 | 16 | 7 | 23 |
Humanities | Japanese Studies | 20 | 30 | 19 | 20 | 8 | 28 |
Explanation :
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0822-2954-9254
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.