Toward World Class Universty
ACADEMIC YEAR 2022/2023
FACULTY | STUDY PROGRAM | CAPACITY | ||
---|---|---|---|---|
ODD | EVEN | |||
Total | 5th intake | |||
Medical | Basic Medical Sciences | 15 | 15 | open |
Reproductive Health Program | 10 | 10 | open | |
Tropical Medicine | 15 | - | ||
Sport Health | 15 | - | ||
Dentistry | Dental Medicine | 10 | 10 | open |
Law | Laws | 80 | 80 | open |
Notary | 80 | 80 | open | |
Economic and Bussiness | Accountancy | 20 | 20 | open |
Economics | 25 | 10 | open | |
Islamic Economics Sciences | 15 | 15 | open | |
Magister Management | ||||
-Afternoon Class | 30 | 30 | closed | |
-Class Weekend | 20 | 20 | open | |
Sains Management | 20 | 20 | open | |
Pharmacy | Clinical Pharmacy | 36 | - | |
Pharmaceutical Sciences | 20 | 20 | closed | |
Veterinary | Veterinary Agribusiness | 10 | 10 | open |
Reproductive Biology | 10 | 5 | open | |
Veterinary Disease and Veterinary Public Health | 10 | 10 | open | |
Vaccinology and Immunotherapeutic | 10 | 5 | open | |
Political and Social Sciences | International Relations | 20 | - | |
Political Science | 20 | 20 | open | |
Public Policy | 20 | 20 | open | |
Media and Communication | 50 | - | ||
Sociology | 20 | 20 | open | |
Science and Technology | Biology | 15 | 15 | open |
Chemistry | 15 | 10 | open | |
Biomedical Engineering | 5 | 5 | open | |
Mathematics | 10 | 5 | open | |
Public Health | Health Policy and Administration | 60 | - | |
Epidemiology | 25 | - | ||
Occupational Health and Safety | 25 | - | ||
Environmental Health | 25 | - | ||
Public Health | 50 | - | ||
Humanities | Literary and Cultural Studies | |||
-Indonesian Applicants | 25 | - | ||
-International Applicants | 10 | - | ||
Linguistics | ||||
-Indonesian Applicants | 25 | - | ||
-International Applicants | 10 | - | ||
Psychology | Psychology | 25 | - | |
Professional Psychology | ||||
-Education Psychology | 15 | - | ||
-Organization Psychology | 15 | - | ||
-Clinical Psychology | 25 | - | ||
Applied Psychology | 10 | - | ||
Nursing | Nursing | 60 | - | |
Postgraduate School | Forensic Sciences | 15 | 15 | open |
Immunology | 20 | 20 | open | |
Police Science Study | 30 | 30 | open | |
Disaster Management | 10 | 10 | open | |
Human Resources Development | 50 | 50 | open | |
Sciences Law and Development | 20 | 20 | open | |
Health Economics | 20 | 20 | open | |
Fishery and Marine | Fisheries and Marine Biotechnology | 10 | 10 | open |
Fisheries Science | 10 | 10 | open |
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0813-5885-0855
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2022 DSI-UNAIR. All rights reserved.