Toward World Class Universty
ACADEMIC YEAR 2025/2026
| NO | STUDY PROGRAM | CAPACITY | ||
|---|---|---|---|---|
| ODD | EVEN | |||
| Total | 3rd Intake | |||
| 1 | Basic Medical Sciences | 15 | 15 | open |
| 2 | Reproductive Health Program | 5 | 5 | open |
| 3 | Tropical Medicine | 10 | - | |
| 4 | Sport Health | 15 | - | |
| 5 | Medical Education | 10 | - | |
| 6 | Dental Medicine | 10 | - | |
| 7 | Laws | |||
| - Regular Class | 80 | 80 | open | |
| - Double Degree Class | - | 10 | open | |
| 8 | Notary | 80 | 80 | open |
| 9 | Accountancy | 25 (include fast track) | 20 | open |
| 10 | Economics | 20 (include fast track) | 15 | open |
| 11 | Islamic Economics Sciences | 15 (include fast track) | 15 | open |
| 12 | Magister Management | |||
| - Afternoon Class | 30 | 30 | open | |
| - Class Weekend | 10 | 10 | open | |
| 13 | Sains Management | 20 (include fast track) | 20 | open |
| 14 | Clinical Pharmacy | 36 | - | |
| 15 | Pharmaceutical Sciences | 20 | 20 | open |
| 16 | Veterinary Agribusiness | 10 | 5 | open |
| 17 | Reproductive Biology | 10 | 5 | open |
| 18 | Veterinary Disease and Veterinary Public Health | 10 | 5 | open |
| 19 | Vaccinology and Immunotherapeutic | 10 | 5 | open |
| 20 | International Relations | 25 | - | |
| 21 | Political Science | 20 | - | |
| 22 | Public Policy | 25 | 25 | open |
| 23 | Media and Communication | 50 | - | |
| 24 | Sociology | 8 | 7 | open |
| 25 | Science Information and Library | 15 | - | |
| 26 | Biology | 15 | 15 | open |
| 27 | Chemistry | 10 | 10 | open |
| 28 | Biomedical Engineering | 5 | 5 | open |
| 29 | Mathematics | 10 | 5 | open |
| 30 | Health Policy and Administration | 60 | - | |
| 31 | Epidemiology | 25 | - | |
| 32 | Occupational Health and Safety | 25 | - | |
| 33 | Environmental Health | 25 | - | |
| 34 | Public Health | 50 | - | |
| 35 | Literary and Cultural Studies | 25 | - | |
| 36 | Linguistics | 25 | - | |
| 37 | Psychology | 60 | - | |
| 38 | Nursing | 40 | - | |
| 39 | Forensic Sciences | 22 | 22 | closed |
| 40 | Immunology | 22 | 22 | open |
| 41 | Police Science Study | 33 | 33 | open |
| 42 | Disaster Management | 11 | 11 | open |
| 43 | Human Resources Development | |||
| - Regular Class | 55 | 55 | open | |
| - Partnership Class | 25 | 25 | open | |
| 44 | Sciences Law and Development | 22 | 22 | open |
| 45 | Health Economics | 11 | 11 | open |
| 46 | Fisheries and Marine Biotechnology | 10 | 10 | open |
| 47 | Fisheries Science | 10 | 10 | open |
Address: Gedung Airlangga Convention Center (ACC) Kampus C Universitas Airlangga
Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
WA Only: 0821-3861-1156, 0822-2954-9254
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.