Toward World Class Universty
ACADEMIC YEAR 2024/2025
NO | STUDY PROGRAM | CAPACITY | |
---|---|---|---|
ODD | EVEN | ||
1 | Basic Medical Sciences | 15 | 15 |
2 | Reproductive Health Program | 10 | 10 |
3 | Tropical Medicine | 10 | - |
4 | Sport Health | 15 | - |
5 | Medical Education | 10 | - |
6 | Dental Medicine | 20 | - |
7 | Laws | 80 | 80 |
8 | Notary | 80 | 80 |
9 | Accountancy | 25 (include fast track) | 20 |
10 | Economics | 20 (include fast track) | 15 |
11 | Islamic Economics Sciences | 15 (include fast track) | 15 |
12 | Magister Management | ||
- Afternoon Class | 30 | 30 | |
- Class Weekend | 10 | 10 | |
13 | Sains Management | 25 (include fast track) | 20 |
14 | Clinical Pharmacy | 36 | - |
15 | Pharmaceutical Sciences | 20 | 20 |
16 | Veterinary Agribusiness | 10 | 10 |
17 | Reproductive Biology | 10 | 5 |
18 | Veterinary Disease and Veterinary Public Health | 10 | 5 |
19 | Vaccinology and Immunotherapeutic | 10 | 5 |
20 | International Relations | 20 | - |
21 | Political Science | 20 | 20 |
22 | Public Policy | ||
- Regular Class | 20 | 20 | |
- Double Degree with Universiti Teknologi MARA | 5 | 5 | |
23 | Media and Communication | 50 | - |
24 | Sociology | 20 | 20 |
25 | Science Information and Library | 15 | 15 |
26 | Biology | 15 | 15 |
27 | Chemistry | 10 | 10 |
28 | Biomedical Engineering | 5 | 5 |
29 | Mathematics | 10 | 5 |
30 | Health Policy and Administration | 60 | - |
31 | Epidemiology | 25 | - |
32 | Occupational Health and Safety | 25 | - |
33 | Environmental Health | 25 | - |
34 | Public Health | 50 | - |
35 | Literary and Cultural Studies | 25 | - |
36 | Linguistics | 25 | - |
37 | Psychology | 50 | - |
38 | Nursing | 60 | - |
39 | Forensic Sciences | 20 | 20 |
40 | Immunology | 20 | 20 |
41 | Police Science Study | 30 | 30 |
42 | Disaster Management | 10 | 10 |
43 | Human Resources Development | ||
- Regular Class | 50 | 50 | |
- Partnership Class | 30 | - | |
44 | Sciences Law and Development | 20 | 20 |
45 | Health Economics | 10 | 10 |
46 | Fisheries and Marine Biotechnology | 10 | 10 |
47 | Fisheries Science | 10 | 10 |
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0822-2954-9254
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.