Toward World Class University
ACADEMIC YEAR 2024/2025
NO | SPECIALIZATION | Indonesian Applicants | Adaptation (International Graduate) | ||
---|---|---|---|---|---|
UKT (Rp) | IPI (Rp) | UKT (Rp) | IPI (Rp) | ||
1 | Opthalmology | 17.500.000 | 20.000.000 | 40.000.000 | 50.000.000 |
2 | Internal Medicine | 17.500.000 | 20.000.000 | 40.000.000 | 40.000.000 |
3 | Neurology | 17.500.000 | 20.000.000 | 30.000.000 | 40.000.000 |
4 | Dermatology and Venerology | 17.500.000 | 20.000.000 | 30.000.000 | 50.000.000 |
5 | Otohinolaryngology, Head and Neck Surgery | 17.500.000 | 20.000.000 | 30.000.000 | 50.000.000 |
6 | Anesthesiology and Intensive Therapy | 17.500.000 | 20.000.000 | 40.000.000 | 45.000.000 |
7 | General Surgery | 17.500.000 | 20.000.000 | 40.000.000 | 40.000.000 |
8 | Pediatric Surgery | 17.500.000 | 20.000.000 | 30.000.000 | 45.000.000 |
9 | Orthopaedic and Traumatology | 17.500.000 | 20.000.000 | 40.000.000 | 40.000.000 |
10 | Plastic Reconstructive and Aesthetic Surgery | 17.500.000 | 20.000.000 | 40.000.000 | 50.000.000 |
11 | Urology | 17.500.000 | 20.000.000 | 40.000.000 | 40.000.000 |
12 | Neurosurgery | 17.500.000 | 20.000.000 | 40.000.000 | 40.000.000 |
13 | Thoracic, Cardiac and Vascular Surgery | 17.500.000 | 20.000.000 | 40.000.000 | 40.000.000 |
14 | Obstetric and Gynecology | 17.500.000 | 20.000.000 | 40.000.000 | 50.000.000 |
15 | Pulmonology and Respiratory Medicine | 17.500.000 | 20.000.000 | 30.000.000 | 40.000.000 |
16 | Forensic Medicine and Medicolegal Studies | 12.500.000 | 15.000.000 | 30.000.000 | 35.000.000 |
17 | Pediatric Specialist Program | 17.500.000 | 20.000.000 | 40.000.000 | 50.000.000 |
18 | Cardiology and Vascular Medicine | 17.500.000 | 20.000.000 | 40.000.000 | 40.000.000 |
19 | Anathomical Pathology | 12.500.000 | 15.000.000 | 30.000.000 | 45.000.000 |
20 | Clinical Pathology | 12.500.000 | 15.000.000 | 30.000.000 | 40.000.000 |
21 | Physical Medicine and Rehabilitation | 12.500.000 | 15.000.000 | 30.000.000 | 40.000.000 |
22 | Radiology | 17.500.000 | 20.000.000 | 30.000.000 | 45.000.000 |
23 | Psychiatry | 12.500.000 | 15.000.000 | 30.000.000 | 45.000.000 |
24 | Andrology | 12.500.000 | 15.000.000 | 30.000.000 | 45.000.000 |
25 | Clinical Microbiology | 12.500.000 | 15.000.000 | 30.000.000 | 45.000.000 |
Explanation :
UKT : Tuition Fee (Paid every semester)
IPI : Admission fee to be paid (Paid once when register as a new student)
* All payments made cannot be withdrawn or refunded.
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0822-2954-9254
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.