Toward World Class Universty
| No | Study Programs | Faculty | National Accreditation | International Accreditation | Website |
|---|---|---|---|---|---|
| 1 | Basic Medical Science | Medical | A | ASIIN | view |
| 2 | Reproductive Health Program | Medical | A | - | view |
| 3 | Tropical Medicine | Medical | A | ASIIN | view |
| 4 | Sport Health | Medical | A | - | view |
| 5 | Medical Education | Medical | Good | - | view |
| 6 | Dental Medicine | Dentistry | Excellent | - | view |
| 7 | Laws | Law | Excellent | FIBAA | view |
| 8 | Notary | Law | Excellent | - | view |
| 9 | Accountancy | Economic and Bussiness | Excellent | ABEST21, FIBAA | view |
| 10 | Economics | Economic and Bussiness | Excellent | ABEST21, FIBAA | view |
| 11 | Magister Management | Economic and Bussiness | Excellent | ABEST21, FIBAA | view |
| 12 | Sains Management | Economic and Bussiness | Excellent | ABEST21, FIBAA | view |
| 13 | Islamic Economics Science | Economic and Bussiness | Excellent | ABEST21, FIBAA | view |
| 14 | Pharmaceutical Sciences | Pharmacy | Excellent | - | view |
| 15 | Veterinary Agribusiness | Veterinary | Excellent | - | view |
| 16 | Reproductive Biology | Veterinary | A | - | view |
| 17 | Veterinary Disease & Veterinary Public Health | Veterinary | Excellent | - | view |
| 18 | Vaccinology and Immunotherapeutic | Veterinary | Excellent | - | view |
| 19 | International Relations | Political and Social Sciences | B | ASIC | view |
| 20 | Political Science | Political and Social Sciences | B | ASIC | view |
| 21 | Public Policy | Political and Social Sciences | A | ASIC | view |
| 22 | Media and Communications | Political and Social Sciences | Excellent | ASIC | view |
| 23 | Sociology | Political and Social Sciences | Very Good | ASIC | view |
| 24 | Information Science and Library | Political and Social Sciences | On Process | - | view |
| 25 | Biology | Science and Technology | A | - | view |
| 26 | Chemistry | Science and Technology | Excellent | - | view |
| 27 | Biomedical Engineering | Science and Technology | Very Good | - | view |
| 28 | Mathematics | Science and Technology | Good | - | view |
| 29 | Health Policy and Administration | Public Health | Excellent | - | view |
| 30 | Epidemiology | Public Health | Excellent | - | view |
| 31 | Occupational Health and Safety | Public Health | Excellent | - | view |
| 32 | Environmental Health | Public Health | Excellent | - | view |
| 33 | Public Health | Public Health | Excellent | - | view |
| 34 | Literary and Cultural Studies | Humanities | Excellent | - | view |
| 35 | Linguistics | Humanities | Excellent | FIBAA | view |
| 36 | Psychology | Psychology | A | AUN | view |
| 37 | Applied Psychology | Psychology | B | AUN | view |
| 38 | Nursing | Nursing | Excellent | ASIIN | view |
| 39 | Fisheries and Marine Biotechnology | Fishery and Marine | Excellent | - | view |
| 40 | Fisheries Sciences | Fishery and Marine | Very Good | - | view |
| 41 | Forensic Sciences | Postgraduate School | Excellent | - | view |
| 42 | Immunology | Postgraduate School | A | - | view |
| 43 | Police Science Study | Postgraduate School | Very Good | - | view |
| 44 | Disaster Management | Postgraduate School | Very Good | - | view |
| 45 | Human Resources Development | Postgraduate School | A | ABEST21 | view |
| 46 | Science Law and Development | Postgraduate School | A | - | view |
| 47 | Health Economics | Postgraduate School | Excellent | - | view |
| No | Study Program | Faculty | National Accreditation | International Accreditation | Website |
|---|---|---|---|---|---|
| 1 | Medical Sciences | Medical | A | - | view |
| 2 | Dental Medicine | Dentistry | Excellent | - | view |
| 3 | Public Health | Public Health | Excellent | - | view |
| 4 | Nursing | Nursing | Excellent | - | view |
| 5 | Laws | Law | Excellent | - | view |
| 6 | Mathematics & Natural Science | Science and Technology | A | - | view |
| 7 | Pharmaceutical Sciences | Pharmacy | Excellent | - | view |
| 8 | Accounting | Economic and Bussiness | Excellent | ABEST21, FIBAA | view |
| 9 | Economics | Economic and Bussiness | Excellent | ABEST21, FIBAA | view |
| 10 | Management | Economic and Bussiness | Excellent | ABEST21, FIBAA | view |
| 11 | Islamic Economics | Economic and Bussiness | Excellent | ABEST21, FIBAA | view |
| 12 | Veterinary Science | Veterinary | Excellent | - | view |
| 13 | Social Science | Political and Social Science | A | ASIC | view |
| 14 | Psychology | Psychology | A | - | view |
| 15 | Humanities | Humanities | Good | - | view |
| 16 | Human Resources Development | Postgraduate School | Excellent | - | view |
| 17 | Law and Development | Postgraduate School | Good | - | view |
Note:
Accreditation Excellent = A
Accreditation Very Good = B
Accreditation Good = C
Address: Gedung Airlangga Convention Center (ACC) Kampus C Universitas Airlangga
Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
WA Only: 0821-3861-1156, 0822-2954-9254
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.