Toward World Class University
ACADEMIC YEAR 2025/2026
| No | Study Program | Indonesian Applicants (WNI) | International Applicants (WNA) |
| UKT (IDR) |
UKT (IDR) |
||
| 1. | Basic Medical Sciences | 12.500.000 | 30.000.000 |
| 2. | Tropical Medicine | 12.500.000 | 30.000.000 |
| 3. | Sports Health | 12.500.000 | 30.000.000 |
| 4. | Reproductive Health Program | 12.500.000 | 30.000.000 |
| 5. | Medical Education | 12.500.000 | 30.000.000 |
| 6. | Dental Medicine | 12.500.000 | 30.000.000 |
| 7. | Laws | ||
| – Regular | 12.500.000 | 30.000.000 | |
| – Double Degree with Durham University | UKT Regular + study fee Durham University | - | |
| – Double Degree with Warwick University | UKT Regular + study fee Warwick University | - | |
| 8. | Notary | 17.500.000 | 32.500.000 |
| 9. | Economics | 12.500.000 | 30.000.000 |
| 10. | Magister Management | ||
| – Afternoon classes for Alumni's of UNAIR's management program (graduating class of 2014 and forward) | 15.000.000 | 35.000.000 | |
| – Non-alumni aftenoon classes | 17.500.000 | 35.000.000 | |
| – Weekend Classes | 20.000.000 | 42.500.000 | |
| 11. | Sains Management | 12.500.000 | 32.500.000 |
| 12. | Islamic Economics | 12.500.000 | 32.500.000 |
| 13. | Accountancy | 12.500.000 | 32.500.000 |
| 14. | Pharmaceutical Sciences | 12.500.000 | 27.500.000 |
| 15. | Clinical Pharmacy | 15.000.000 | 27.500.000 |
| 16. | Reproductive Biology | 12.500.000 | 22.500.000 |
| 17. | Veterinary Diseases and Veterinary Public Health | 12.500.000 | 22.500.000 |
| 18. | Veterinary Agribusiness | 12.500.000 | 22.500.000 |
| 19. | Vaccinology and Immunotherapeutic | 12.500.000 | 22.500.000 |
| 20. | Public Policy | 12.500.000 | 25.000.000 |
| 21. | International Relations | 12.500.000 | 25.000.000 |
| 22. | Political Science | ||
| – Regular Class | 12.500.000 | 25.000.000 | |
| – Political Science (Focus : Election Management) | 17.500.000 | - | |
| 23. | Sociology | 12.500.000 | 25.000.000 |
| 24. | Media and Communications | 15.000.000 | 25.000.000 |
| 25. | Science Information and Library | 12.500.000 | - |
| 26. | Biology | 10.000.000 | 20.000.000 |
| 27. | Chemistry | 10.000.000 | 20.000.000 |
| 28. | Biomedical Engineering | 12.500.000 | 25.000.000 |
| 29. | Mathematics | 8.000.000 | 20.000.000 |
| 30. | Public Health | 12.500.000 | 30.000.000 |
| 31. | Occupational Health and Safety | 12.500.000 | 30.000.000 |
| 32. | Environmental Health | 12.500.000 | 30.000.000 |
| 33. | Health Policy and Administration | 12.500.000 | 30.000.000 |
| 34. | Epidemiology | ||
| – Epidemology & MSEIK | 12.500.000 | 30.000.000 | |
| – Interest FETP | 17.500.000 | 30.000.000 | |
| 35. | Literary and Cultural Studies | 10.000.000 | 27.500.000 |
| 36. | Linguistics | 10.000.000 | 27.500.000 |
| 37. | Pyschology | 12.500.000 | 30.000.000 |
| 38. | Nursing | ||
| – Alumni | 12.500.000 | 30.000.000 | |
| – Non Alumni | 15.000.000 | 30.000.000 | |
| 39. | Forensic Science | ||
| – Regular Class | 15.000.000 | 22.500.000 | |
| – Partnership Class | 30.000.000 | - | |
| 40. | Immunology | ||
| – Regular Class | 15.000.000 | 30.000.000 | |
| – Partnership Class | 30.000.000 | - | |
| 41. | Human Resources Development | ||
| – Regular Class | 17.000.000 | 25.000.000 | |
| – Partnership Class | 30.000.000 | - | |
| – PLN Partnership Class | 30.000.000 | - | |
| 42. | Science Laws and Development | ||
| – Regular Class | 15.000.000 | 22.500.000 | |
| – Partnership Class | 30.000.000 | - | |
| 43. | Police Science Study | ||
| – Regular Class | 17.000.000 | 25.000.000 | |
| – Partnership Class | 30.000.000 | - | |
| 44. | Disaster Management | ||
| – Regular Class | 15.000.000 | 22.500.000 | |
| – Partnership Class | 30.000.000 | - | |
| 45. | Health Economics | ||
| – Regular Class | 15.000.000 | - | |
| – Partnership Class | 30.000.000 | - | |
| 46. | Fisheries and Marine Biotechnology | 12.500.000 | 25.000.000 |
| 47. | Fisheries Science | 10.000.000 | 25.000.000 |
Explanation :
UKT : Tuition Fee (Paid every semester)
* All payments made cannot be withdrawn or refunded.
Copyrights © 2023 DSI-UNAIR. All rights reserved.