Toward World Class University
No | Study Program | Faculty | National Accreditationl | International Accreditation | Website |
---|---|---|---|---|---|
1 | Midwifery | Medical | Excellent | AUN, ASIIN | view |
2 | Medicine | Medical | Excellent | ASIIN | view |
3 | Dental Medicine | Dentistry | A | AUN, ASIIN | view |
4 | Laws | Law | Excellent | FIBAA | View |
5 | Accountancy | Economic and Bussiness | Excellent | ABEST21, AUN, FIBAA | View |
6 | Management | Economic and Bussiness | Excellent | ABEST21, FIBAA | View |
7 | Development Economics | Economic and Bussiness | Excellent | ABEST21, FIBAA | View |
8 | Islamic Economics | Economic and Bussiness | Excellent | ABEST21, FIBAA | View |
9 | Pharmachy | Pharmachy | Excellent | ASIIN | view |
10 | Bachelor of Veterinary Medicine | Veterinary | A | ASIIN | view |
11 | Public Administration | Political and Social Sciences | Excellent | ASIC, FIBAA | View |
12 | International Relations | Political and Social Sciences | Excellent | ASIC, FIBAA | View |
13 | Political Science | Political and Social Sciences | A | ASIC | View |
14 | Sociology | Political and Social Sciences | Excellent | ASIC | View |
15 | Communication Sciences | Political and Social Sciences | Excellent | ASIC, FIBAA | View |
16 | Library & Informations | Political and Social Sciences | Excellent | ASIC, FIBAA | View |
17 | Anthropology | Political and Social Sciences | A | ASIC | View |
18 | Mathematics | Science & Technology | Excellent | ASIIN | view |
19 | Information System | Science & Technology | Excellent | - | view |
20 | Statistics | Science & Technology | Excellent | - | view |
21 | Chemistry | Science & Technology | Excellent | ASIIN | View |
22 | Biology | Science & Technology | Excellent | ASIIN | view |
23 | Environmental Science & Technology | Science & Technology | A | - | view |
24 | Physics | Science & Technology | Excellent | ASIIN | view |
25 | Biomedical Engineering | Science & Technology | Excellent | - | view |
26 | Bachelor of Public Health | Public Health | Excellent | APHEA | view |
27 | Nutrition | Public Health | Excellent | - | view |
28 | Psychology | Psychology | Excellent | FIBAA, AUN | View |
29 | Indonesian Language & Literature | Humanities | Excellent | FIBAA | View |
30 | English Language & Literature | Humanities | Excellent | ASIC, FIBAA | View |
31 | History | Humanities | Excellent | FIBAA | View |
32 | Japanese Studies | Humanities | Excellent | FIBAA | View |
33 | Nursing | Nursing | A | AUN, ASIIN | View |
34 | Aquaculture | Marine & Fisheries | Excellent | ASIIN | View |
35 | Fisheries Product Technology | Marine & Fisheries | B | - | View |
36 | Industrial Engineering | Advanced Technology and Multidisciplinary | Good | - | View |
37 | Electrical Engineering | Advanced Technology and Multidisciplinary | Good | - | View |
38 | Nanotechnology Engineering | Advanced Technology and Multidisciplinary | Good | - | View |
39 | Robotics and Artificial Intelligence Engineering | Advanced Technology and Multidisciplinary | Good | - | View |
40 | Data Science Technology | Advanced Technology and Multidisciplinary | Good | - | View |
41 | Bachelor of Veterinary Medicine (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | Very Good | - | view |
42 | Bachelor of Public Health (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | Excellent | - | view |
43 | Aquaculture (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | Excellent | - | View |
44 | Medicine (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | Good | - | View |
Note:
Accreditation Excellent = A
Accreditation Very Good = B
Accreditation Good = C
Copyrights © 2023 DSI-UNAIR. All rights reserved.