Toward World Class University
No | Faculty | Study Program | National Accreditationl | International Accreditation | Website |
---|---|---|---|---|---|
1 | Medical | Midwifery | A | AUN, ASIIN | view |
2 | Medical | Medicine | A | AUN, ASIIN | view |
3 | Dentistry | Dental Medicine | A | AUN, ASIIN | view |
4 | Pharmachy | Pharmachy | Excellent | AUN, ASIIN | view |
5 | Veterinary | Bachelor of Veterinary Medicine | A | AUN, ASIIN | view |
6 | Science & Technology | Mathematics | Excellence | ASIIN | view |
7 | Science & Technology | Information System | A | - | view |
8 | Science & Technology | Statistics | A | - | view |
9 | Science & Technology | Chemistry | Excellence | AUN, ASIIN | View |
10 | Science & Technology | Biology | Excellence | AUN, ASIIN | view |
11 | Science & Technology | Environmental Science & Technology | A | - | view |
12 | Science & Technology | Physics | Excellence | ASIIN | view |
13 | Science & Technology | Biomedical Engineering | A | - | view |
14 | Public Health | Bachelor of Public Health | A | APHEA, AUN | view |
15 | Public Health | Nutrition | A | - | view |
16 | Nursing | Nursing | A | AUN, ASIIN | View |
17 | Marine & Fisheries | Aquaculture | Excellence | AUN, ASIIN | View |
18 | Marine & Fisheries | Fisheries Product Technology | B | - | View |
19 | Advanced Technology and Multidisciplinary | Industrial Engineering | Good | - | View |
20 | Advanced Technology and Multidisciplinary | Electrical Engineering | Good | - | View |
21 | Advanced Technology and Multidisciplinary | Nanotechnology Engineering | Good | - | View |
22 | Advanced Technology and Multidisciplinary | Robotics and Artificial Intelligence Engineering | Good | - | View |
23 | Advanced Technology and Multidisciplinary | Data Science Technology | Good | - | View |
24 | SIKIA Banyuwangi | Bachelor of Veterinary Medicine | B | - | view |
25 | SIKIA Banyuwangi | Bachelor of Public Health | B | - | view |
26 | SIKIA Banyuwangi | Aquaculture | B | - | View |
No | Faculty | Study Program | National Accreditation | International Accreditation | Website |
---|---|---|---|---|---|
1 | Law | Laws | Excellent | FIBAA, AUN | View |
2 | Economic and Bussiness | Accountancy | A | ABEST21, AUN | View |
3 | Economic and Bussiness | Management | A | ABEST21, AUN | View |
4 | Economic and Bussiness | Development Economics | A | ABEST21, AUN | View |
5 | Economic and Bussiness | Islamic Economics | A | ABEST21 | View |
6 | Political and Social Sciences | Public Administration | Excellent | ASIC | View |
7 | Political and Social Sciences | International Relations | Excellent | ASIC | View |
8 | Political and Social Sciences | Political Science | A | ASIC | View |
9 | Political and Social Sciences | Sociology | Excellent | ASIC | View |
10 | Political and Social Sciences | Communication Sciences | Excellent | ASIC, AUN | View |
11 | Political and Social Sciences | Library & InformationS | Excellent | ASIC | View |
12 | Political and Social Sciences | Anthropology | A | ASIC | View |
13 | Psychology | Psychology | Excellent | FIBAA, AUN | View |
14 | Humanities | Indonesian Language & Literature | A | - | View |
15 | Humanities | English Language & Literature | A | ASIC, AUN | View |
16 | Humanities | History | A | - | View |
17 | Humanities | Japanese Studies | A | - | View |
Faculty | Group | Study Program | National Accreditation | Website |
---|---|---|---|---|
Medical | IPA | Midwifery | A | view |
Nursing | IPA | Nursing | A | view |
Note:
*If there are differences in the status of accreditation of study programs on this website, the list of accreditation on the BPM-Airlangga's website will be applied.Copyrights © 2018 DSI-UNAIR. All rights reserved.