Toward World Class University
No | Study Program | Faculty | National Accreditationl | International Accreditation | Website |
---|---|---|---|---|---|
1 | Midwifery | Medical | A | AUN, ASIIN | view |
2 | Medicine | Medical | A | ASIIN | view |
3 | Dental Medicine | Dentistry | A | AUN, ASIIN | view |
4 | Pharmachy | Pharmachy | Excellent | ASIIN | view |
5 | Bachelor of Veterinary Medicine | Veterinary | A | ASIIN | view |
6 | Mathematics | Science & Technology | Excellent | ASIIN | view |
7 | Information System | Science & Technology | Excellent | - | view |
8 | Statistics | Science & Technology | Excellent | - | view |
9 | Chemistry | Science & Technology | Excellent | ASIIN | View |
10 | Biology | Science & Technology | Excellent | ASIIN | view |
11 | Environmental Science & Technology | Science & Technology | A | - | view |
12 | Physics | Science & Technology | Excellent | ASIIN | view |
13 | Biomedical Engineering | Science & Technology | Excellent | - | view |
14 | Bachelor of Public Health | Public Health | A | APHEA | view |
15 | Nutrition | Public Health | Excellent | - | view |
16 | Nursing | Nursing | A | AUN, ASIIN | View |
17 | Aquaculture | Marine & Fisheries | Excellent | ASIIN | View |
18 | Fisheries Product Technology | Marine & Fisheries | B | - | View |
19 | Industrial Engineering | Advanced Technology and Multidisciplinary | Good | - | View |
20 | Electrical Engineering | Advanced Technology and Multidisciplinary | Good | - | View |
21 | Nanotechnology Engineering | Advanced Technology and Multidisciplinary | Good | - | View |
22 | Robotics and Artificial Intelligence Engineering | Advanced Technology and Multidisciplinary | Good | - | View |
23 | Data Science Technology | Advanced Technology and Multidisciplinary | Good | - | View |
24 | Bachelor of Veterinary Medicine | SIKIA Banyuwangi | Very Good | - | view |
25 | Bachelor of Public Health | SIKIA Banyuwangi | Excellent | - | view |
26 | Aquaculture | SIKIA Banyuwangi | B | - | View |
No | Study Program | Faculty | National Accreditation | International Accreditation | Website |
---|---|---|---|---|---|
1 | Laws | Law | Excellent | FIBAA | View |
2 | Accountancy | Economic and Bussiness | Excellent | ABEST21, AUN, FIBAA | View |
3 | Management | Economic and Bussiness | Excellent | ABEST21, FIBAA | View |
4 | Development Economics | Economic and Bussiness | Excellent | ABEST21, FIBAA | View |
5 | Islamic Economics | Economic and Bussiness | Excellent | ABEST21, FIBAA | View |
6 | Public Administration | Political and Social Sciences | Excellent | ASIC, FIBAA | View |
7 | International Relations | Political and Social Sciences | Excellent | ASIC, FIBAA | View |
8 | Political Science | Political and Social Sciences | A | ASIC | View |
9 | Sociology | Political and Social Sciences | Excellent | ASIC | View |
10 | Communication Sciences | Political and Social Sciences | Excellent | ASIC, FIBAA | View |
11 | Library & Informations | Political and Social Sciences | Excellent | ASIC, FIBAA | View |
12 | Anthropology | Political and Social Sciences | A | ASIC | View |
13 | Psychology | Psychology | Excellent | FIBAA, AUN | View |
14 | Indonesian Language & Literature | Humanities | Excellent | FIBAA | View |
15 | English Language & Literature | Humanities | Excellent | ASIC, FIBAA | View |
16 | History | Humanities | Excellent | FIBAA | View |
17 | Japanese Studies | Humanities | Excellent | FIBAA | View |
Note:
*If there are differences in the status of accreditation of study programs on this website, the list of accreditation on the BPM-Airlangga's website will be applied.Copyrights © 2023 DSI-UNAIR. All rights reserved.