Excellence with Morality
| No | Study Program | Faculty | National Accreditationl | International Accreditation | Website |
|---|---|---|---|---|---|
| 1 | Midwifery | Medical | check here | - | view |
| 2 | Medicine | Medical | check here | - | view |
| 3 | Dental Medicine | Dentistry | check here | - | view |
| 4 | Laws | Law | check here | - | View |
| 5 | Accountancy | Economic and Bussiness | check here | check here | View |
| 6 | Management | Economic and Bussiness | check here | check here | View |
| 7 | Economics | Economic and Bussiness | check here | check here | View |
| 8 | Islamic Economics | Economic and Bussiness | check here | check here | View |
| 9 | Pharmachy | Pharmachy | check here | check here | view |
| 10 | Bachelor of Veterinary Medicine | Veterinary | check here | - | view |
| 11 | Public Administration | Political and Social Sciences | check here | check here | View |
| 12 | International Relations | Political and Social Sciences | check here | check here | View |
| 13 | Political Science | Political and Social Sciences | check here | check here | View |
| 14 | Sociology | Political and Social Sciences | check here | check here | View |
| 15 | Communication Sciences | Political and Social Sciences | check here | check here | View |
| 16 | Library & Informations | Political and Social Sciences | check here | check here | View |
| 17 | Anthropology | Political and Social Sciences | check here | check here | View |
| 18 | Mathematics | Science & Technology | check here | check here | view |
| 19 | Information System | Science & Technology | check here | check here | view |
| 20 | Statistics | Science & Technology | check here | check here | view |
| 21 | Chemistry | Science & Technology | check here | check here | View |
| 22 | Biology | Science & Technology | check here | check here | view |
| 23 | Environmental Science & Technology | Science & Technology | check here | check here | view |
| 24 | Physics | Science & Technology | check here | check here | view |
| 25 | Biomedical Engineering | Science & Technology | check here | - | view |
| 26 | Bachelor of Public Health | Public Health | check here | check here | view |
| 27 | Nutrition | Public Health | check here | check here | view |
| 28 | Psychology | Psychology | check here | - | View |
| 29 | Indonesian Language & Literature | Humanities | check here | check here | View |
| 30 | English Language & Literature | Humanities | check here | check here | View |
| 31 | History | Humanities | check here | check here | View |
| 32 | Japanese Studies | Humanities | check here | check here | View |
| 33 | Nursing | Nursing | check here | - | View |
| 34 | Aquaculture | Marine & Fisheries | check here | - | View |
| 35 | Fisheries Product Technology | Marine & Fisheries | check here | - | View |
| 36 | Industrial Engineering | Advanced Technology and Multidisciplinary | check here | - | View |
| 37 | Electrical Engineering | Advanced Technology and Multidisciplinary | check here | - | View |
| 38 | Nanotechnology Engineering | Advanced Technology and Multidisciplinary | check here | - | View |
| 39 | Robotics and Artificial Intelligence Engineering | Advanced Technology and Multidisciplinary | check here | - | View |
| 40 | Data Science Technology | Advanced Technology and Multidisciplinary | check here | - | View |
| 41 | Bachelor of Veterinary Medicine (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | check here | - | view |
| 42 | Bachelor of Public Health (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | check here | - | view |
| 43 | Aquaculture (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | check here | - | View |
| 44 | Medicine (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | check here | - | View |
Note:
Accreditation Excellent = A
Accreditation Very Good = B
Accreditation Good = C
Copyrights © 2023 DSI-UNAIR. All rights reserved.