Toward World Class Universty
ACADEMIC YEAR 2025/2026
| Study Program | Faculty | Capacity | |||
|---|---|---|---|---|---|
| Total | SNBP (Minimum) |
SNBT (Minimum) |
Mandiri (Maximum) |
||
| Midwifery | Medical | 100 | 30 | 30 | 40 |
| Medicine | Medical | 300 | 60 | 90 | 150 |
| Dental Medicine | Dentistry | 250 | 50 | 75 | 125 |
| Laws | Law | 370 | 74 | 110 | 185 |
| Accountancy | Economic and Bussiness | 250 | 50 | 75 | 125 |
| Management | Economic and Bussiness | 300 | 60 | 90 | 150 |
| Economics (Development Economics) | Economic and Bussiness | 220 | 66 | 66 | 88 |
| Islamic Economics | Economic and Bussiness | 200 | 60 | 60 | 80 |
| Pharmachy | Pharmachy | 280 | 56 | 112 | 112 |
| Bachelor of Veterinary Medicine | Veterinary | 240 | 48 | 96 | 96 |
| Public Administration | Political and Social Sciences | 140 | 28 | 42 | 70 |
| International Relations | Political and Social Sciences | 150 | 30 | 45 | 75 |
| Political Science | Political and Social Sciences | 110 | 33 | 33 | 44 |
| Sociology | Political and Social Sciences | 130 | 39 | 39 | 52 |
| Communication Science | Political and Social Sciences | 150 | 30 | 45 | 75 |
| Library and Informations | Political and Social Sciences | 130 | 39 | 52 | 39 |
| Anthropology | Political and Social Sciences | 100 | 30 | 40 | 30 |
| Mathematics | Science & Technology | 100 | 30 | 40 | 30 |
| Information Systems | Science & Technology | 120 | 24 | 36 | 60 |
| Statistics | Science & Technology | 120 | 36 | 36 | 48 |
| Chemistry | Science & Technology | 90 | 27 | 36 | 27 |
| Biology | Science & Technology | 90 | 27 | 36 | 27 |
| Environmental Science and Technology | Science & Technology | 110 | 33 | 33 | 44 |
| Physics | Science & Technology | 80 | 24 | 32 | 24 |
| Biomedical Engineering | Science & Technology | 90 | 27 | 27 | 36 |
| Bachelor of Public Health | Public Health | 240 | 72 | 72 | 96 |
| Nutrition | Public Health | 160 | 48 | 48 | 64 |
| Psychology | Psychology | 270 | 54 | 81 | 135 |
| Indonesian Language and Literature | Humanities | 100 | 30 | 40 | 30 |
| English Language and Literature | Humanities | 250 | 75 | 75 | 100 |
| History | Humanities | 80 | 24 | 32 | 24 |
| Japanese Studies | Humanities | 100 | 30 | 40 | 30 |
| Nursing | Nursing | 240 | 48 | 72 | 120 |
| Aquaculture | Marine & Fisheries | 160 | 48 | 64 | 48 |
| Fisheries Product Technology | Marine & Fisheries | 140 | 42 | 56 | 42 |
| Industrial Engineering | Advanced Technology and Multidisciplinary | 120 | 24 | 36 | 60 |
| Electrical Engineering | Advanced Technology and Multidisciplinary | 100 | 20 | 30 | 50 |
| Nanotechnology Engineering | Advanced Technology and Multidisciplinary | 100 | 30 | 30 | 40 |
| Robotics and Artificial Intelligence Engineering | Advanced Technology and Multidisciplinary | 100 | 30 | 30 | 40 |
| Data Science Technology | Advanced Technology and Multidisciplinary | 120 | 24 | 36 | 60 |
| Bachelor of Veterinary Medicine (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | 100 | 30 | 50 | 20 |
| Bachelor of Public Health (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | 100 | 30 | 50 | 20 |
| Aquaculture (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | 75 | 23 | 38 | 14 |
| Medicine (FIKKIA Banyuwangi) | FIKKIA Banyuwangi | 50 | 10 | 15 | 25 |
Address: Gedung Airlangga Convention Center (ACC) Kampus C Universitas Airlangga
Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
WA Only: 0821-3861-1156, 0822-2954-9254
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.