Toward World Class Universty
| No. |
Academic Program
|
Requirements |
| 1. | Midwifery |
|
| 2. | Medicine | Have no total and partial color blindness |
| 3. | Dental Medicine | Have no total color blindness |
| 4. | Laws | - |
| 5. | Accountancy | - |
| 6. | Economics (Developmental Economics) | - |
| 7. | Management | - |
| 8. | Islamic Economics | - |
| 9. | Pharmacy | Have no total and partial color blindness |
| 10. | Bachelor of Veterinary Medicine | Have no total color blindness |
| 11. | Sociology | - |
| 12. | Anthropology | - |
| 13. | Communication Science | - |
| 14. | Political Science | - |
| 15. | Public Administration | - |
| 16. | International Relations | - |
| 17. | Library and Informations | - |
| 18. | Biology | Have no total color blindness |
| 19. | Physics | Have no total color blindness |
| 20. | Chemistry | - |
| 21. | Mathematics | - |
| 22. | Biomedical Engineering | Have no total color blindness |
| 23. | Environmental Science and Technology | Have no total color blindness |
| 24. | Information System | - |
| 25. | Statistics | - |
| 26. | Bachelor of Public Health | Have no total and partial color blindness |
| 27. | Nutrition | Have no total and partial color blindness |
| 28. | Psychology | - |
| 29. | Indonesian Language and Literature | - |
| 30. | English Language and Literature | - |
| 31. | History | - |
| 32. | Japanese Studies | - |
| 33. | Nursing | Have no total and partial color blindness |
| 34. | Aquaculture | Have no total color blindness |
| 35. | Fisheries Product Technology | Have no total color blindness |
| 36. | Bachelor of Veterinary Medicine (FIKKIA Banyuwangi) | Have no total color blindness |
| 37. | Bachelor of Public Health (FIKKIA Banyuwangi) | Have no total and partial color blindness |
| 38. | Aquaculture (FIKKIA Banyuwangi) | Have no total color blindness |
| 39. | Medicine (FIKKIA Banyuwangi) | Have no total and partial color blindness |
| 40. | Industrial Engineering | Have no total color blindness |
| 41. | Electrical Engineering | Have no total and partial color blindness |
| 42. | Nanotechnology Engineering | Have no total and partial color blindness |
| 43. | Robotics and Artificial Intelligence Engineering | Have no total color blindness |
| 44. | Data Science Technology | Have no total color blindness |
Address: Gedung Airlangga Convention Center (ACC) Kampus C Universitas Airlangga
Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
WA Only: 0821-3861-1156, 0822-2954-9254
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.