Toward World Class Universty
NO | Faculty | Academic Program | UKT I | UKT II | UKT III | UKT IV | ||
IA | IB | IC | ||||||
Sciences | ||||||||
1 | Medicine | Medicine | 0-500.000 | 1.000.000 | 2.400.000 | 10.000.000 | 15.000.000 | 25.000.000 |
2 | Midwifery | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 13.500.000 | |
3 | Dental Medicine | Dental Medicine | 0-500.000 | 1.000.000 | 2.400.000 | 10.000.000 | 12.500.000 | 21.000.000 |
4 | Pharmacy | Pharmacy | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 15.000.000 |
5 | Veterinary | Bachelor of Veterinary Medicine | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 14.000.000 |
6 | Science & Technology | Mathematics | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 10.000.000 |
7 | Information System | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 10.000.000 | |
8 | Physics | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 10.000.000 | |
9 | Biology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 8.000.000 | 11.500.000 | |
10 | Biomedical Engineering | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 | |
11 | Environmental Science and Technology | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 | |
12 | Chemistry | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 8.000.000 | 11.500.000 | |
13 | Statistics | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 10.000.000 | |
14 | Public Health | Bachelor of Public Health | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 14.000.000 |
15 | Nutrition | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 14.000.000 | |
16 | Nursing | Nursing | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 |
17 | Fisheries and Marine | Aquaculture | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.000.000 | 11.000.000 |
18 | Fisheries Product Technology | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.000.000 | 11.000.000 | |
19 | Advanced Technology and Multidisciplinary | Industrial Engineering | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 |
20 | Electrical Engineering | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 | |
21 | Nanotechnology Engineering | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 | |
22 | Robotics and Artificial Intelligence Engineering | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 | |
23 | Data Science Technology | 0-500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 12.500.000 | |
Social | ||||||||
24 | Law | Laws | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
25 | Economics and Business | Management | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
26 | Accountancy | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 | |
27 | Development Economics | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 | |
28 | Islamic Economics | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 | |
29 | Social and Political Sciences | Sociology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 |
30 | Political Science | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 | |
31 | Communication Science | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 | |
32 | Public Administration | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 | |
33 | International Relations | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 | |
34 | Anthropology | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 | |
35 | Library and Informations | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 | |
36 | Psychology | Psychology | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
37 | Humanities | English Language and Literature | 0-500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 10.000.000 |
38 | Indonesian Language and Literature | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 | |
39 | History | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 7.500.000 | |
40 | Japanese Studies | 0-500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 9.000.000 |
Explanations :
* All payments cannot be withdrawn/allocated elsewhere.
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0813-5885-0855
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2018 DSI-UNAIR. All rights reserved.