Toward World Class Universty
In connection with the recommendation for Single Tuition Rates (UKT) and Institutional Development Contributions (IPI) Number 0631/E/PR.07.04/2024 of the Directorate General of Higher Education, Ministry of Education, Culture, Research and Technology, the study fees for new students in 2024/2025 are through SNBT lines are as follows:
NO | Study Program | UKT | ||||||
I | II | III | IV | V | VI | VII | ||
1 | Medicine | 500.000 | 1.000.000 | 2.400.000 | 10.000.000 | 15.000.000 | 22.500.000 | 25.000.000 |
2 | Midwifery | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.000.000 | 13.500.000 |
3 | Dental Medicine | 500.000 | 1.000.000 | 2.400.000 | 10.000.000 | 12.500.000 | 19.000.000 | 21.000.000 |
4 | Laws | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 9.000.000 | 10.000.000 |
5 | Management | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 9.000.000 | 10.000.000 |
6 | Accountancy | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 9.000.000 | 10.000.000 |
7 | Development Economics | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 9.000.000 | 10.000.000 |
8 | Islamic Economics | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 9.000.000 | 10.000.000 |
9 | Pharmacy | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 13.500.000 | 15.000.000 |
10 | Bachelor of Veterinary Medicine | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 | 14.000.000 |
11 | Sociology | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 7.500.000 | 8.000.000 |
12 | Political Science | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 7.500.000 | 8.000.000 |
13 | Communication Science | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 9.000.000 | 10.000.000 |
14 | Public Administration | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 8.500.000 | 9.000.000 |
15 | International Relations | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 9.000.000 | 10.000.000 |
16 | Anthropology | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 8.000.000 | 9.000.000 |
17 | Library and Informations | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 8.000.000 | 9.000.000 |
18 | Mathematics | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 9.000.000 | 10.000.000 |
19 | Information System | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 9.000.000 | 10.000.000 |
20 | Physics | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 9.000.000 | 10.000.000 |
21 | Biology | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 8.000.000 | 10.500.000 | 11.500.000 |
22 | Biomedical Engineering | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 11.500.000 | 12.500.000 |
23 | Environmental Science and Technology | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 11.500.000 | 12.500.000 |
24 | Chemistry | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 8.000.000 | 10.500.000 | 11.500.000 |
25 | Statistics | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 7.000.000 | 9.000.000 | 10.000.000 |
26 | Bachelor of Public Health | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 | 14.000.000 |
27 | Nutrition | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 | 14.000.000 |
28 | Psychology | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 9.000.000 | 10.000.000 |
29 | English Language and Literature | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.500.000 | 8.500.000 | 9.000.000 |
30 | Indonesian Language and Literature | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 8.000.000 | 9.000.000 |
31 | History | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 7.000.000 | 7.500.000 |
32 | Japanese Studies | 500.000 | 1.000.000 | 2.400.000 | 5.000.000 | 6.000.000 | 8.000.000 | 9.000.000 |
33 | Nursing | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 11.500.000 | 12.500.000 |
34 | Aquaculture | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.000.000 | 10.000.000 | 11.000.000 |
35 | Fisheries Product Technology | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.000.000 | 10.000.000 | 11.000.000 |
36 | Industrial Engineering | 500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 11.500.000 | 12.500.000 |
37 | Electrical Engineering | 500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 11.500.000 | 12.500.000 |
38 | Nanotechnology Engineering | 500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 11.500.000 | 12.500.000 |
39 | Robotics and Artificial Intelligence Engineering | 500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 11.500.000 | 12.500.000 |
40 | Data Science Technology | 500.000 | 1.000.000 | 2.400.000 | 8.000.000 | 10.350.000 | 11.500.000 | 12.500.000 |
41 | Bachelor of Veterinary Medicine (FIKKIA Banyuwangi) | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 | 14.000.000 |
42 | Bachelor of Public Health (FIKKIA Banyuwangi) | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 8.000.000 | 12.500.000 | 14.000.000 |
43 | Aquaculture (FIKKIA Banyuwangi) | 500.000 | 1.000.000 | 2.400.000 | 6.000.000 | 7.000.000 | 10.000.000 | 11.000.000 |
Explanation :
UKT : Tuition Fee (Paid every semester)
* All payments cannot be withdrawn/allocated elsewhere.
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0822-2954-9254
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.