Toward World Class Universty
ACADEMIC YEAR 2025/2026
No | Study Program | UKT KIP-K |
UKT* | IPI* | |||
Group I | Group II | I | II | III | |||
1 | Medicine | 15.000.000 | 20.000.000 | 99.000.000 | 150.000.000 | 225.000.000 | |
2 | Midwifery | 8.000.000 | 10.000.000 | 45.000.000 | 55.000.000 | - | |
3 | Dental Medicine | 12.500.000 | 17.000.000 | 95.000.000 | 140.000.000 | - | |
4 | Law | 7.500.000 | 8.500.000 | 45.000.000 | 55.000.000 | - | |
5 | Management | 7.500.000 | 8.500.000 | 45.000.000 | 55.000.000 | - | |
6 | Accountancy | 7.500.000 | 8.500.000 | 45.000.000 | 55.000.000 | - | |
7 | Economics (Development Economics) | 7.500.000 | 8.500.000 | 30.000.000 | 40.000.000 | - | |
8 | Islamic Economics | 7.500.000 | 8.500.000 | 30.000.000 | 40.000.000 | - | |
9 | Pharmacy | 8.000.000 | 12.000.000 | 60.000.000 | 75.000.000 | - | |
10 | Bachelor of Veterinary Medicine | 8.000.000 | 11.000.000 | 50.000.000 | 65.000.000 | - | |
11 | Sociology | 6.000.000 | 7.000.000 | 30.000.000 | 40.000.000 | - | |
12 | Political Science | 6.000.000 | 7.000.000 | 30.000.000 | 40.000.000 | - | |
13 | Communication Science | 7.500.000 | 8.500.000 | 45.000.000 | 55.000.000 | - | |
14 | Public Administration | 7.500.000 | 8.000.000 | 40.000.000 | 50.000.000 | - | |
15 | International Relations | 7.500.000 | 8.500.000 | 45.000.000 | 55.000.000 | - | |
16 | Anthropology | 6.000.000 | 7.000.000 | 30.000.000 | 40.000.000 | - | |
17 | Library and Informations | 6.000.000 | 7.000.000 | 30.000.000 | 40.000.000 | - | |
18 | Mathematics | 7.000.000 | 8.000.000 | 30.000.000 | 40.000.000 | - | |
19 | Information System | 8.000.000 | 8.500.000 | 40.000.000 | 75.000.000 | - | |
20 | Physics | 7.000.000 | 8.000.000 | 25.000.000 | 30.000.000 | - | |
21 | Biology | 8.000.000 | 9.000.000 | 30.000.000 | 40.000.000 | - | |
22 | Biomedical Engineering | 8.000.000 | 10.000.000 | 40.000.000 | 75.000.000 | - | |
23 | Environmental Science and Technology | 8.000.000 | 10.000.000 | 40.000.000 | 75.000.000 | - | |
24 | Chemistry | 8.000.000 | 9.000.000 | 30.000.000 | 40.000.000 | - | |
25 | Statistics | 7.000.000 | 8.000.000 | 25.000.000 | 40.000.000 | - | |
26 | Public Health | 8.000.000 | 11.000.000 | 50.000.000 | 60.000.000 | - | |
27 | Nutrition | 8.000.000 | 11.000.000 | 50.000.000 | 60.000.000 | - | |
28 | Psychology | 7.500.000 | 8.500.000 | 45.000.000 | 55.000.000 | - | |
29 | English Language and Literature | 7.500.000 | 8.000.000 | 30.000.000 | 40.000.000 | - | |
30 | Indonesian Language and Literature | 6.000.000 | 7.000.000 | 25.000.000 | 30.000.000 | - | |
31 | History | 6.000.000 | 6.500.000 | 25.000.000 | 30.000.000 | - | |
32 | Japanese Studies | 6.000.000 | 7.000.000 | 25.000.000 | 30.000.000 | - | |
33 | Nursing | 8.000.000 | 10.000.000 | 40.000.000 | 50.000.000 | - | |
34 | Aquaculture | 7.000.000 | 9.000.000 | 35.000.000 | 40.000.000 | - | |
35 | Fisheries Product Technology | 7.000.000 | 9.000.000 | 35.000.000 | 40.000.000 | - | |
36 | Industrial Engineering | 10.350.000 | 11.000.000 | 60.000.000 | 70.000.000 | - | |
37 | Electrical Engineering | 10.350.000 | 11.000.000 | 60.000.000 | 70.000.000 | - | |
38 | Nanotechnology Engineering | 10.350.000 | 11.000.000 | 60.000.000 | 70.000.000 | - | |
39 | Robotics and Artificial Intelligence Engineering | 10.350.000 | 11.000.000 | 60.000.000 | 70.000.000 | - | |
40 | Data Science Technology | 10.350.000 | 11.000.000 | 60.000.000 | 70.000.000 | - | |
41 | Bachelor of Veterinary Medicine (FIKKIA Banyuwangi) | 8.000.000 | 11.000.000 | 40.000.000 | 50.000.000 | - | |
42 | Public Health (FIKKIA Banyuwangi) | 8.000.000 | 11.000.000 | 40.000.000 | 50.000.000 | - | |
43 | Aquaculture (FIKKIA Banyuwangi) | 7.000.000 | 9.000.000 | 35.000.000 | 40.000.000 | - | |
44 | Medicine (FIKKIA Banyuwangi) | 20.000.000 | - | 258.000.000 | - | - |
Explanation :
UKT : Tuition Fee (Paid every semester)
IPI : admission fee to be paid (Paid once when register as a new student)
* UKT choices (UKT Mandiri Group I and UKT Mandiri Group II) and IPI (1 to 3) are determined by the ability of the parents/guardians of prospective students to adapt to the economic conditions concerned and are not the basis for determining graduation.
All payments made cannot be withdrawn or refunded.
Address: Gedung Airlangga Convention Center (ACC) Kampus C Universitas Airlangga
Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
WA Only: 0821-3861-1156, 0822-2954-9254
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.