Pusat Penerimaan Mahasiswa Baru

Toward World Class University

`

ACADEMIC PROGRAM COST FOR SNBT APPLICANTS

Academic Year 2025/2026

 

NO Study Program UKT
I II III IV V VI VII
1 Medicine 500.000 1.000.000 2.400.000 10.000.000 15.000.000 22.500.000 25.000.000
2 Midwifery 500.000 1.000.000 2.400.000 6.000.000 8.000.000 12.000.000 13.500.000
3 Dental Medicine 500.000 1.000.000 2.400.000 10.000.000 12.500.000 19.000.000 21.000.000
4 Laws 500.000 1.000.000 2.400.000 6.000.000 7.500.000 9.000.000 10.000.000
5 Management 500.000 1.000.000 2.400.000 6.000.000 7.500.000 9.000.000 10.000.000
6 Accountancy 500.000 1.000.000 2.400.000 6.000.000 7.500.000 9.000.000 10.000.000
7 Development Economics 500.000 1.000.000 2.400.000 6.000.000 7.500.000 9.000.000 10.000.000
8 Islamic Economics 500.000 1.000.000 2.400.000 6.000.000 7.500.000 9.000.000 10.000.000
9 Pharmacy 500.000 1.000.000 2.400.000 6.000.000 8.000.000 13.500.000 15.000.000
10 Bachelor of Veterinary Medicine 500.000 1.000.000 2.400.000 6.000.000 8.000.000 12.500.000 14.000.000
11 Sociology 500.000 1.000.000 2.400.000 5.000.000 6.000.000 7.500.000 8.000.000
12 Political Science 500.000 1.000.000 2.400.000 5.000.000 6.000.000 7.500.000 8.000.000
13 Communication Science 500.000 1.000.000 2.400.000 6.000.000 7.500.000 9.000.000 10.000.000
14 Public Administration 500.000 1.000.000 2.400.000 6.000.000 7.500.000 8.500.000 9.000.000
15 International Relations 500.000 1.000.000 2.400.000 6.000.000 7.500.000 9.000.000 10.000.000
16 Anthropology 500.000 1.000.000 2.400.000 5.000.000 6.000.000 8.000.000 9.000.000
17 Library and Informations 500.000 1.000.000 2.400.000 5.000.000 6.000.000 8.000.000 9.000.000
18 Mathematics 500.000 1.000.000 2.400.000 5.000.000 7.000.000 9.000.000 10.000.000
19 Information System 500.000 1.000.000 2.400.000 6.000.000 8.000.000 9.000.000 10.000.000
20 Physics 500.000 1.000.000 2.400.000 5.000.000 7.000.000 9.000.000 10.000.000
21 Biology 500.000 1.000.000 2.400.000 5.000.000 8.000.000 10.500.000 11.500.000
22 Biomedical Engineering 500.000 1.000.000 2.400.000 6.000.000 8.000.000 11.500.000 12.500.000
23 Environmental Science and Technology 500.000 1.000.000 2.400.000 6.000.000 8.000.000 11.500.000 12.500.000
24 Chemistry 500.000 1.000.000 2.400.000 5.000.000 8.000.000 10.500.000 11.500.000
25 Statistics 500.000 1.000.000 2.400.000 5.000.000 7.000.000 9.000.000 10.000.000
26 Bachelor of Public Health 500.000 1.000.000 2.400.000 6.000.000 8.000.000 12.500.000 14.000.000
27 Nutrition 500.000 1.000.000 2.400.000 6.000.000 8.000.000 12.500.000 14.000.000
28 Psychology 500.000 1.000.000 2.400.000 6.000.000 7.500.000 9.000.000 10.000.000
29 English Language and Literature 500.000 1.000.000 2.400.000 6.000.000 7.500.000 8.500.000 9.000.000
30 Indonesian Language and Literature 500.000 1.000.000 2.400.000 5.000.000 6.000.000 8.000.000 9.000.000
31 History 500.000 1.000.000 2.400.000 5.000.000 6.000.000 7.000.000 7.500.000
32 Japanese Studies 500.000 1.000.000 2.400.000 5.000.000 6.000.000 8.000.000 9.000.000
33 Nursing 500.000 1.000.000 2.400.000 6.000.000 8.000.000 11.500.000 12.500.000
34 Aquaculture 500.000 1.000.000 2.400.000 6.000.000 7.000.000 10.000.000 11.000.000
35 Fisheries Product Technology 500.000 1.000.000 2.400.000 6.000.000 7.000.000 10.000.000 11.000.000
36 Industrial Engineering 500.000 1.000.000 2.400.000 8.000.000 10.350.000 11.500.000 12.500.000
37 Electrical Engineering 500.000 1.000.000 2.400.000 8.000.000 10.350.000 11.500.000 12.500.000
38 Nanotechnology Engineering 500.000 1.000.000 2.400.000 8.000.000 10.350.000 11.500.000 12.500.000
39 Robotics and Artificial Intelligence Engineering 500.000 1.000.000 2.400.000 8.000.000 10.350.000 11.500.000 12.500.000
40 Data Science Technology 500.000 1.000.000 2.400.000 8.000.000 10.350.000 11.500.000 12.500.000
41 Bachelor of Veterinary Medicine (FIKKIA Banyuwangi) 500.000 1.000.000 2.400.000 6.000.000 8.000.000 12.500.000 14.000.000
42 Bachelor of Public Health (FIKKIA Banyuwangi) 500.000 1.000.000 2.400.000 6.000.000 8.000.000 12.500.000 14.000.000
43 Aquaculture (FIKKIA Banyuwangi) 500.000 1.000.000 2.400.000 6.000.000 7.000.000 10.000.000 11.000.000
44 Medicine (FIKKIA Banyuwangi) 500.000 1.000.000 10.000.000 15.000.000 20.000.000 22.500.000 25.000.000

Explanation :
UKT : Tuition Fee (Paid every semester)
* All payments cannot be withdrawn/allocated elsewhere.

Copyrights © 2023 DSI-UNAIR. All rights reserved.