Toward World Class Universty
Faculty | Study Program | Capacity | ||
---|---|---|---|---|
SNMPTN | SBMPTN | Mandiri | ||
Medical | Midwifery | 16 | 24 | 40 |
Medical | Medical | 50 | 75 | 125 |
Dentistry | Dentistry | 40 | 60 | 100 |
Pharmachy | Pharmachy | 50 | 75 | 125 |
Veterinary | Veterinary Medicine | 40 | 60 | 100 |
Veterinary | Veterinary Medicine (PSDKU Banyuwangi) | 10 | 15 | 25 |
Science & Technology | Mathematics | 16 | 24 | 40 |
Science & Technology | Information System | 20 | 30 | 50 |
Science & Technology | Statistics | 20 | 30 | 50 |
Science & Technology | Chemistry | 20 | 30 | 50 |
Science & Technology | Biology | 18 | 27 | 45 |
Science & Technology | Environmental Engineering | 20 | 30 | 50 |
Science & Technology | Physic | 16 | 24 | 40 |
Science & Technology | Biomedics Engineering | 16 | 24 | 40 |
Public Health | Public Health | 48 | 72 | 120 |
Public Health | Nutritional | 32 | 48 | 80 |
Public Health | Public Health (PSDKU Banyuwangi) | 10 | 15 | 25 |
Nursing | Nursing* | 46 | 69 | 115 |
Marine & Fisheries | Aquaculture | 32 | 48 | 80 |
Marine & Fisheries | Aquaculture (PSDKU Banyuwangi) | 10 | 15 | 25 |
Marine & Fisheries | Technology of Fishery Product | 28 | 42 | 70 |
Advanced Technology and Multidisciplinary | Industrial Engineering | 24 | 36 | 60 |
Advanced Technology and Multidisciplinary | Electrical Engineering | 20 | 30 | 50 |
Advanced Technology and Multidisciplinary | Nanotechnology Engineering | 20 | 30 | 50 |
Advanced Technology and Multidisciplinary | Robotics and Artifical Intelligence Engineering | 20 | 30 | 50 |
Advanced Technology and Multidisciplinary | Data Science Technology | 24 | 36 | 60 |
Faculty | Study Program | Capacity | ||
---|---|---|---|---|
SNMPTN | SBMPTN | Mandiri | ||
Law | Law | 60 | 90 | 150 |
Economic and Bussiness | Accounting | 50 | 75 | 125 |
Economic and Bussiness | Management | 50 | 75 | 125 |
Economic and Bussiness | Development Economic | 44 | 66 | 110 |
Economic and Bussiness | Islamic Economics | 50 | 75 | 125 |
Economic and Bussiness | Accounting (PSDKU Banyuwangi) | 12 | 18 | 30 |
Political and Social Sciences | Public Administration | 24 | 36 | 60 |
Political and Social Sciences | International Relations | 28 | 42 | 70 |
Political and Social Sciences | Political Science | 22 | 33 | 55 |
Political and Social Sciences | Sociology | 24 | 36 | 60 |
Political and Social Sciences | Communication Sciences | 30 | 45 | 75 |
Political and Social Sciences | Information and Library Sciences | 24 | 36 | 60 |
Political and Social Sciences | Anthropology | 20 | 30 | 50 |
Psychology | Psychology | 48 | 72 | 120 |
Humanities | Indonesian Literature | 24 | 36 | 60 |
Humanities | English Literature | 48 | 72 | 120 |
Humanities | History | 16 | 24 | 40 |
Humanities | Japanese Studies | 20 | 30 | 50 |
Based on SK Rektor Universitas Airlangga Nomor 100 Tahun 2021
Updated on 25 January 2021.Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2018 DSI-UNAIR. All rights reserved.