Toward World Class University
ACADEMIC YEAR 2023/2024
NO | Academic Program | Indonesian Applicants (WNI) | International Applicants (WNA) | ||||
UKS (IDR) |
Minimum UKA (IDR) |
Matriculation | UKS (IDR) |
Minimum UKA (IDR) |
Matriculation | ||
1. | Basic Medical Sciences | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
2. | Tropical Medicine | 8.500.000 | 10.000.000 | 3.000.000 | 22.500.000 | 25.000.000 | - |
3. | Sports Health | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | 8.000.000 |
4. | Reproductive Health Program | 8.500.000 | 10.000.000 | 6.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
5. | Medical Education | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
6. | Dental Medicine | 8.500.000 | 10.000.000 | 6.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
7. | Laws | 10.000.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | 10.000.000 |
8. | Notary | 12.000.000 | 20.000.000 | - | 22.500.000 | 37.500.000 | - |
9. | Economics | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
10. | Magister Management | ||||||
– Afternoon classes for Alumni's of UNAIR's management program (graduating class of 2014 and forward) | 10.000.000 | 12.500.000 | - | 25.500.000 | 30.000.000 | 8.000.000 | |
- Non-alumni aftenoon classes | 10.000.000 | 12.500.000 | 4.000.000 | 25.500.000 | 30.000.000 | 8.000.000 | |
- Weekend Classes | 15.000.000 | 12.500.000 | 4.000.000 | 30.000.000 | 35.000.000 | 8.000.000 | |
11. | Sains Management | 8.500.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
12. | Islamic Economics | 8.500.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
13. | Accountancy | 8.500.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
14. | Pharmaceutical Sciences | 8.500.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | - |
15. | Clinical Pharmacy | ||||||
- Regular Class | 10.000.000 | 12.500.000 | - | 22.500.000 | 25.000.000 | - | |
- Double Degree KS MSU | 22.000.000 | 75.000.000 | - | 22.000.000 | 75.000.000 | - | |
16. | Reproductive Biology | 7.500.000 | 10.000.000 | - | 17.500.000 | 17.500.000 | - |
17. | Veterinary Diseases and Veterinary Public Health | 7.500.000 | 10.000.000 | - | 17.500.000 | 17.500.000 | - |
18. | Veterinary Agribusiness | 7.500.000 | 10.000.000 | - | 17.500.000 | 17.500.000 | - |
19. | Vaccinology and Immunotherapeutic | 7.500.000 | 10.000.000 | - | 17.500.000 | 17.500.000 | - |
20. | Public Policy | ||||||
- Regular Class | 8.500.000 | 10.000.000 | 2.000.000 | 17.500.000 | 25.000.000 | 8.000.000 | |
- Double Degree | 12.500.000 | 12.500.000 | 2.000.000 | - | - | - | |
21. | International Relations | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 25.000.000 | 8.000.000 |
22. | Political Science | ||||||
- Regular Class | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 | |
- Political Science (Focus : Election Management) | 12.500.000 | 12.500.000 | - | - | - | - | |
23. | Sociology | 8.500.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
24. | Media and Communications | 10.000.000 | 15.000.000 | 4.000.000 | 17.500.000 | 25.000.000 | 8.000.000 |
25. | Biology | 10.000.000 | - | - | 15.000.000 | 17.500.000 | - |
26. | Chemistry | 8.000.000 | - | 4.000.000 | 15.000.000 | 17.500.000 | - |
27. | Biomedical Engineering | 11.000.000 | - | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
28. | Mathematics | 8.000.000 | - | - | 15.000.000 | 17.500.000 | - |
29. | Public Health | ||||||
- Linear | 9.000.000 | 10.000.000 | - | 22.500.000 | 25.000.000 | 8.000.000 | |
- Non-Linear | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
30. | Occupational Health and Safety | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
31. | Environmental health | ||||||
- Regular Class | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
- Environmental health Dual Degree with UPM | 9.000.000 | 10.000.000 | 4.000.000 | - | - | - | |
32. | Health Policy and Administration | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
33. | Epidemiology | ||||||
- Epidemology & MSEIK | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
- Interest FETP | 13.000.000 | 10.000.000 | 4.000.000 | 26.000.000 | 25.000.000 | 8.000.000 | |
34. | Literary and Cultural Studies | 8.500.000 | 8.000.000 | - | 22.500.000 | 25.000.000 | - |
35. | Linguistics | 8.500.000 | 8.000.000 | - | 22.500.000 | 25.000.000 | - |
36. | Pyschology | 9.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
37. | Applied Psychology | 10.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 |
38. | Nursing | ||||||
Alumni | 8.500.000 | 15.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
Non-Alumni | 8.500.000 | 17.500.000 | 4.000.000 | 22.500.000 | 25.000.000 | 8.000.000 | |
39. | Fisheries and Marine Biotechnology | 10.000.000 | - | 4.000.000 | 17.500.000 | 20.000.000 | 8.000.000 |
40. | Fisheries Science | 10.000.000 | - | - | 18.000.000 | 20.000.000 | 8.000.000 |
41. | Forensic Science | ||||||
- Regular Class | 10.000.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | - | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
42. | Immunology | ||||||
- Regular Class | 10.000.000 | 10.000.000 | 4.000.000 | 22.500.000 | 25.000.000 | 4.000.000 | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
43. | Human Resources Development | ||||||
- Regular Class | 10.000.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | 8.500.000 | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
44. | Science Laws and Development | ||||||
- Regular Class | 10.000.000 | 10.000.000 | 4.000.000 | 17.500.000 | 25.000.000 | 4.000.000 | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
45. | Police Science Study | ||||||
- Regular Class | 10.000.000 | 10.000.000 | 4.000.000 | 17.500.000 | 20.000.000 | 4.000.000 | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
46. | Disaster Management | ||||||
- Regular Class | 10.000.000 | 10.000.000 | - | 17.500.000 | 20.000.000 | - | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - | |
47. | Health Economics | ||||||
- Regular Class | 10.000.000 | 10.000.000 | - | - | - | - | |
- Partnership Class | 17.500.000 | 19.000.000 | - | - | - | - |
Explanation :
UKS : Tuition Fee (Paid every semester)
UKA : Minimum admission fee to be paid (Paid once when register as a new student)
* All payments made cannot be withdrawn or refunded.
Copyrights © 2023 DSI-UNAIR. All rights reserved.