Toward World Class University
ACADEMIC YEAR 2023/2024
NO | SPECIALIZATION | Indonesian Applicants | Adaptation (International Graduate) | ||
---|---|---|---|---|---|
UKS (Rp) | Minimum UKA (Rp) | UKS (Rp) | Minimum UKA (Rp) | ||
1 | Opthalmology | 10.000.000 | 30.000.000 | 40.000.000 | 50.000.000 |
2 | Internal Medicine | 10.000.000 | 30.000.000 | 40.000.000 | 40.000.000 |
3 | Neurology | 10.000.000 | 25.000.000 | 30.000.000 | 40.000.000 |
4 | Dermatology and Venerology | 10.000.000 | 35.000.000 | 30.000.000 | 50.000.000 |
5 | Otohinolaryngology, Head and Neck Surgery | 10.000.000 | 35.000.000 | 30.000.000 | 50.000.000 |
6 | Anesthesiology and Intensive Therapy | 10.000.000 | 30.000.000 | 40.000.000 | 45.000.000 |
7 | General Surgery | 10.000.000 | 30.000.000 | 40.000.000 | 40.000.000 |
8 | Orthopaedic and Traumatology | 10.000.000 | 30.000.000 | 40.000.000 | 40.000.000 |
9 | Plastic Reconstructive and Aesthetic Surgery | 10.000.000 | 40.000.000 | 40.000.000 | 50.000.000 |
10 | Urology | 10.000.000 | 30.000.000 | 40.000.000 | 40.000.000 |
11 | Neurosurgery | 10.000.000 | 30.000.000 | 40.000.000 | 40.000.000 |
12 | Thoracic, Cardiac and Vascular Surgery | 10.000.000 | 30.000.000 | 40.000.000 | 40.000.000 |
13 | Obstetric and Gynecology | 10.000.000 | 30.000.000 | 40.000.000 | 50.000.000 |
14 | Pulmonology and Respiratory Medicine | 10.000.000 | 25.000.000 | 30.000.000 | 40.000.000 |
15 | Forensic Medicine and Medicolegal Studies | 10.000.000 | 10.000.000 | 30.000.000 | 35.000.000 |
16 | Pediatric Specialist Program | 10.000.000 | 40.000.000 | 40.000.000 | 50.000.000 |
17 | Cardiology and Vascular Medicine | 10.000.000 | 35.000.000 | 40.000.000 | 40.000.000 |
18 | Anathomical Pathology | 10.000.000 | 15.000.000 | 30.000.000 | 45.000.000 |
19 | Clinical Pathology | 10.000.000 | 20.000.000 | 30.000.000 | 40.000.000 |
20 | Physical Medicine and Rehabilitation | 10.000.000 | 25.000.000 | 30.000.000 | 40.000.000 |
21 | Radiology | 10.000.000 | 25.000.000 | 30.000.000 | 45.000.000 |
22 | Psychiatry | 10.000.000 | 20.000.000 | 30.000.000 | 45.000.000 |
23 | Andrology | 10.000.000 | 25.000.000 | 30.000.000 | 45.000.000 |
24 | Clinical Microbiology | 10.000.000 | 15.000.000 | 30.000.000 | 40.000.000 |
25 | Pediatric Surgery | 10.000.000 | 25.000.000 | 30.000.000 | 45.000.000 |
Explanation :
UKS : Tuition Fee (Paid every semester)
UKA : Minimum admission fee to be paid (Paid once when register as a new student)
* All payments made cannot be withdrawn or refunded.
Address: Jalan Dr. Ir. H. Soekarno No. 123, Mulyorejo, Kota Surabaya, Jawa Timur 60115
Phone: 031 - 5956009, 5956010, 5956013
WA Only: 0821-3861-1156, 0822-2954-9254
Fax: 031 - 5956027
Email:
For general inquiries : info@ppmb.unair.ac.id
For international program : int@ppmb.unair.ac.id
Copyrights © 2023 DSI-UNAIR. All rights reserved.